Contest #4 (April 2017)
STATS
| Emcee | Content | Delivery | Skill | Stamina | Free | Avg |
|---|---|---|---|---|---|---|
| Bran Nu | 0 | 0 | 0 | 0 | 0 | 0 |
| Malc Dat | 0 | 0 | 0 | 0 | 0 | 0 |
| MC Knowledge | 0 | 0 | 0 | 0 | 0 | 0 |
| Merc The Big Body Benz | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Vrsi | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry P | 0 | 0 | 0 | 0 | 0 | 0 |
| Raph | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hicks | 8.69 | 8.29 | 8.00 | 8.12 | 6.68 | 7.96 |

