Contest #5 (Aug 2017)
STATS
| Emcee | Content | Delivery | Skill | Stamina | Free | Avg |
|---|---|---|---|---|---|---|
| D-Nasty | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Chamberz | 0 | 0 | 0 | 0 | 0 | 0 |
| Double AB | 0 | 0 | 0 | 0 | 0 | 0 |
| FRSH AIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| John O | 0 | 0 | 0 | 0 | 0 | 0 |
| John O (AUG 17) | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Hotwire | 0 | 0 | 0 | 0 | 0 | 0 |
| Karniege | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Slim | 0 | 0 | 0 | 0 | 0 | 0 |
| Osyris Antham | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama Redd | 0 | 0 | 0 | 0 | 0 | 0 |
| Sav Killz | 0 | 0 | 0 | 0 | 0 | 0 |
| She Real | 0 | 0 | 0 | 0 | 0 | 0 |
| Stahhr | 0 | 0 | 0 | 0 | 0 | 0 |
| Super King Armor | 0 | 0 | 0 | 0 | 0 | 0 |
| TENN STACKS | 0 | 0 | 0 | 0 | 0 | 0 |
| TENN STACKS (AUG 17) | 0 | 0 | 0 | 0 | 0 | 0 |
| Turbeazy | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyi Flows | 0 | 0 | 0 | 0 | 0 | 0 |
| Young Devyn | 8.83 | 9.75 | 9.15 | 9.13 | 0 | 7.37 |

